Our thanks go to:- Andrew Webster, Keith Chaplin. For providing all the Photos.
If anyone can add further details then please contact us.

Click image below to see a larger view.
List of Teachers

| The original list of names was provided by Sheila Williams, one of the teachers in the photo, helped by Mike Morley and Trish Marshall. The most recent names were added by Linda Tyman, a past pupil. | ||
| 1. Mr. P. Whittingham - Science | 2. Mr. P. P. Salmon - Latin | 3. Mr B. R. Crump - Woodwork/Metalwork |
| 4. Mr. R. B. Berry - Maths | 5. Mr. K. J. A. Gentle - Art | 6. Mr. R. Maurice - Art |
| 7. Mr. R. J. Bassett | 8. Mr. A. L. Leah - Biology/ Maths | 9. Miss P. Chandler - Typing |
| 10. Mr. H. E. Alexander - Science | 11. Mrs. B. Morley - Domestic Science | 12. Mr. J. A. Ellis - Chemistry |
| 13. Miss P. Potts - P.E. | 14. Mr. R. A. Rolfe - French | 15. Mr. M. K. Roper - English |
| 16. Mr. A. Weir - English/ Biology | 17. Jean - - i/c Kitchen | 18. Mr. E. Bonser - Music |
| 19. Mr. W. Jacques - English | 20. Mr. B. E. Elliott - History | 21. Mr. C. B. Holliday - Design/ Woodwork |
| 22. Miss C. M. Walker - French | 23. Mr. R. Dunn - Headmaster | 24. Mr. A. N. Marshall - Deputy Head/History |
| 25. | 26. Mrs. S. Williams nee Tompkins - General Subjects | 27. Miss J. M. Pickup - Domestic Science |
| 28. Miss E. Macdonald - Needlework? | 29. | 30. Mrs. E. R. Woodruff - Biology |
| 31. Mr. S. O’Brien? - Art | 32. Mr. C. Porter - Technician | 33. Mr. B. S. Payne - R.E. |
| 34. C. White (Miss C. Harris?) - Biology | 35. Mr. E. R. Print - Physics | 36. Mr. A. G. Blackburn - Maths/ P.E. |
| 37. Mr. K. J. Williams - P.E. | 38. Mr. W. Greenwood - English | 39. Mr. L. Worsnip - R.E. |
| 40. Mr. D. Perkins - Geography | 41. Mr. D. W. Williams - Chemistry/Physics | 42. Mr. D. E. Cook - Maths |
| 43. Mr. J. Foster - Remedial | 44. Mr. P. D. Morrissey - Physics | 45. Mrs. M. Barker - Secretary |
| 46. Mrs. W. Woodcock - Bursar | ||
Last Updated. 10-July-2022 By Keith